TECHNICAL DATA OF SOLO DC INPUT SOLAR PERIPHERAL PUMP
| ITEM | Voltage(V) | Best input Voltage(DC) | Power(w) | Max. Flow(m³/h) | Max.Head(m) | Outlet(in) | Open circuit voltage(VOC) | Solar Panels Suggestion | |||
| Voltage (V) | Power (w) | Quantity (pcs) | Connection | ||||||||
| 3DSD3.5-26-24-200 | 24V | 30-48V | 200 | 3.5 | 26 | 1.25” | <50V | 36 | 300 | 1 | ![]() |
| 3DSD3.5-38-24-300 | 24V | 30-48V | 300 | 3.5 | 38 | 1.25” | <50V | 36 | 250 | 2 | ![]() |
| 3DSD4-66-48-400 | 48V | 60-90V | 400 | 4 | 66 | 1.25” | <100V | 36 | 300 | 2 | ![]() |
| 3DSD4-90-48-600 | 48V | 60-90V | 600 | 4 | 90 | 1.25” | <100V | 36 | 250 | 4 | ![]() |
| 3DSD4-95-48-750 | 48V | 60-90V | 750 | 4 | 95 | 1.25” | <100V | 36 | 250 | 4 | ![]() |
| 3DSD5.5-50-48-500 | 48V | 60-90V | 500 | 5.5 | 50 | 1.5” | <100V | 36 | 250 | 4 | ![]() |
| 3DSD6.5-40-48-600 | 48V | 60-90V | 500 | 6.5 | 40 | 1.5” | <100V | 36 | 250 | 4 | ![]() |
| 3DSD4-100-72-600 | 72V | 90-120V | 600 | 4 | 100 | 1.25” | <150V | 36 | 300 | 3 | ![]() |
| 3DSD4-108-72-750 | 72V | 90-120V | 750 | 4 | 108 | 1.25” | <150V | 36 | 330 | 3 | ![]() |
| 3DSD4-123-72-1100 | 72V | 90-120V | 1100 | 4 | 123 | 1.25” | <150V | 36 | 300 | 6 | ![]() |
| 3DSD6-50-72-600 | 72V | 90-120V | 600 | 6 | 50 | 1.5” | <150V | 36 | 300 | 3 | ![]() |
| 3DSD6-66-72-750 | 72V | 90-120V | 750 | 6 | 66 | 1.5” | <150V | 36 | 300 | 3 | ![]() |
| 3DSD7.5-46-72-750 | 72V | 90-120V | 750 | 7.5 | 46 | 1.5” | <150V | 36 | 300 | 3 | ![]() |
3DSD7.5-60-72-900 | 72V | 90-120V | 900 | 7.5 | 60 | 1.5" | <150V | ||||
| 3DSD4-126-110-1100 | 110V | 120-150V | 1100 | 4 | 126 | 1.25” | <200V | 36 | 300 | 6 | ![]() |
| 3DSD4-145-110-1300 | 110V | 120-150V | 1300 | 4 | 145 | 1.25” | <200V | 36 | 300 | 6 | ![]() |
| 3DSD4-166-110-1500 | 110V | 120-150V | 1500 | 4 | 166 | 1.25” | <200V | 36 | 300 | 8 | ![]() |
| 3DSD6-74-110-750 | 110V | 120-150V | 750 | 6 | 74 | 1.5” | <200V | 36 | 300 | 4 | ![]() |
| 3DSD6-90-110-750 | 110V | 120-150V | 750 | 6 | 90 | 1.5” | <200V | 36 | 300 | 4 | ![]() |
| 3DSD5.5-122-110-1500 | 110V | 120-150V | 1500 | 5.5 | 122 | 1.5” | <200V | 36 | 300 | 8 | ![]() |
| 3DSD7.5-53-110-750 | 110V | 120-150V | 750 | 7.5 | 53 | 1.5” | <200V | 36 | 300 | 4 | ![]() |
| 3DSD7.5-68-110-1100 | 110V | 120-150V | 1100 | 7.5 | 68 | 1.5” | <200V | 36 | 300 | 6 | ![]() |
| 3DSD7.5-80-110-1500 | 110V | 120-150V | 1100 | 7.5 | 80 | 1.5” | <200V | 36 | 300 | 8 | ![]() |
3DSD5.5-106-110-1300 | 110V | 120-150V | 1300 | 5.5 | 106 | 1.25" | <200V | 36 | 300 | 6 | ![]() |
3DSD7.2-90-110-1500 | 110V | 120-150V | 1500 | 7.2 | 90 | 1.5" | <200V | 36 | 340 | 6 | ![]() |
| 3DSD4.5-126-150-1100 | 150V | 150-430V | 1100 | 4.5 | 126 | 1.25" | <430V | 36 | 300 | 5 | ![]() |
3DSD4.5-145-150-1300 | 150V | 150-430V | 1300 | 4.5 | 145 | 1.25" | <430V | 36 | 300 | 6 | ![]() |
3DSD6-90-150-1100 | 150V | 150-430V | 1100 | 6 | 90 | 1.5" | <430V | 36 | 300 | 5 | ![]() |
3DSD6-101-150-1300 | 150V | 150-430V | 1300 | 6 | 101 | 1.5" | <430V | 36 | 300 | 6 | ![]() |
3DSD7.5-68-150-1100 | 150V | 150-430V | 1100 | 7.5 | 68 | 1.5" | <430V | 36 | 300 | 5 | ![]() |
3DSD7.5-80-150-1300 | 150V | 150-430V | 1300 | 7.5 | 80 | 1.5" | <430V | 36 | 300 | 6 | ![]() |
3DSD4-180-200-1500 | 200V | 200-430V | 1500 | 4 | 180 | 1.25" | <430V | 36 | 340 | 6 | ![]() |
3DSD6-125-200-1500 | 200V | 200-430V | 1500 | 6 | 125 | 1.5" | <430V | 36 | 340 | 6 | ![]() |
3DSD7.5-92-200-1500 | 200V | 200-430V | 1500 | 7.5 | 92 | 1.5" | <430V | 36 | 340 | 6 | ![]() |
PEPFORMANCE CURVES:


FEATURES OF 3 INCH SOLAR BOREHOLE PUMP:
1.Power input type : Solo Direct Current.
2.Less noisy & high efficiency operation. The solar pumps take permanent magnet Brushless motor. The Current of it is controlled electronically, as this results in less electro-magnettic nosie and high-efficiency performance.
3.Battery is not neccessary in the solar pumpping system. If a battery is planned to be to connected in it, a battery charger ir required.
FUNCTION OF SIHIO SOLAR BOREHOLE WATER PUMPS:
1.Integrated DSP&MPPT(Maximun Power Point remote control etc.
2.Dry running protection
3.Suitable for Wide DC voltage Operation.
4.Battery Operation,low voltage disconnect for battery tracking.
5.Overload and high Adjustable speed control of motor.
6.Temperature Protection and against reverse polarity.
APPLICATION:
1.lrrigation in horticulture & agriculture.
2.Livestok Watering.
3.Gardens or fountains.
4.Domestic water supply.
5.Pond management.
6.Small scale service industries.
PACKAGE OF SOLAR AC DC POWERED HYBRIDE PERIPHERAL PUMP:
1.Solar powered Deep well pump - 1 piece.
2.Accessary kits - 1 set.
3.DC Controller - 1 piece.
4.User's manual - 1 piece.
ACCESSARY KITS FOR DC QB PERIPHERAL SERIES SOLAR SURFACE PUMP:

RELATED
RELATED
RELATED
RELATED