APPLICATION
For water supply from wells or reservoirs
For domestic use, for civil and industrial applications
For garden use and irrigation
MOTORAND PUMP
Rewindable motor or Full obturated screen motor
Single-phase: 220V-240V/50Hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standards
Curve tolerance according to ISO 9906
WORKING CONDITIONS
Maximum fluid temperature up to +35℃.
Maximum sand content: 0.25%.
Maximum immersion: 30m.
Minimum well diameter: 2.5".
PERFORMANCE DATA AT n=2900 rpm/min

PERFORMANCE PARAMETER
Model | Inlet/Outlet | Power | (m3/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | |
Single phase | Inch | KW | HP | (L/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
3.5QJD408-0.37 | 1 1/2" | 0.37 | 0.5 | Head (m) | 40 | 39 | 38 | 37 | 36 | 34 | 31 | 27 | 22 | 16 | 8 |
3.5QJD410-0.55 | 1 1/2" | 0.55 | 0.75 | 51 | 50 | 49 | 48 | 46 | 44 | 40 | 34 | 28 | 20 | 11 | |
3.5QJD412-0.75 | 1 1/2" | 0.75 | 1.0 | 62 | 61 | 60 | 58 | 56 | 54 | 49 | 42 | 34 | 25 | 13 | |
3.5QJD414-1.1 | 1 1/2" | 1.1 | 1.5 | 74 | 72 | 71 | 69 | 66 | 64 | 58 | 50 | 40 | 29 | 15 | |
3.5QJD416-1.5 | 1 1/2" | 1.5 | 2.0 | 102 | 100 | 98 | 95 | 92 | 88 | 80 | 69 | 59 | 40 | 21 | |
RELATED
RELATED
RELATED
RELATED